<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Afrigator Beta 2 &#8211; What Do You Think?</title>
	<atom:link href="http://www.mikestopforth.com/2008/05/14/afrigator-beta-2-what-do-you-think/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikestopforth.com/2008/05/14/afrigator-beta-2-what-do-you-think/</link>
	<description>Entrepreneur  &#124;  Writer  &#124;  Speaker</description>
	<lastBuildDate>Thu, 18 Mar 2010 07:02:15 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stii</title>
		<link>http://www.mikestopforth.com/2008/05/14/afrigator-beta-2-what-do-you-think/comment-page-1/#comment-41178</link>
		<dc:creator>Stii</dc:creator>
		<pubDate>Wed, 14 May 2008 21:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikestopforth.com/?p=760#comment-41178</guid>
		<description>Hey Coda,

Thank you much. Great idea so I did as you suggested so check it out.</description>
		<content:encoded><![CDATA[<p>Hey Coda,</p>
<p>Thank you much. Great idea so I did as you suggested so check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: coda</title>
		<link>http://www.mikestopforth.com/2008/05/14/afrigator-beta-2-what-do-you-think/comment-page-1/#comment-41167</link>
		<dc:creator>coda</dc:creator>
		<pubDate>Wed, 14 May 2008 16:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikestopforth.com/?p=760#comment-41167</guid>
		<description>Nice upgrade guys, am enjoying seeing Afrigator mature. Two small things I noticed..

1. &quot;Top ranked blogs&quot; and &quot;Most visited blogs&quot; are the same lists. Is that coincidence?

2. A change to the behaviour of the link on each post&#039;s title, where currently the link href is &quot;void(0);&quot;. Because of my surfing habit of opening links in a new tab by clicking with my scroll wheel, I do that on these links expecting the post to open in a new tab. Instead I get a blank tab. I think this is confusing because there&#039;s no visual indication that clicking on these titles will open an excerpt with the link to the full post.

So I would change the href on these links to the full post URL, and then use JavaScript to reveal the post excerpt as it currently does but also return false so the link doesn&#039;t fire. This also means that the full posts are still accessible if JS isn&#039;t available.</description>
		<content:encoded><![CDATA[<p>Nice upgrade guys, am enjoying seeing Afrigator mature. Two small things I noticed..</p>
<p>1. &#8220;Top ranked blogs&#8221; and &#8220;Most visited blogs&#8221; are the same lists. Is that coincidence?</p>
<p>2. A change to the behaviour of the link on each post&#8217;s title, where currently the link href is &#8220;void(0);&#8221;. Because of my surfing habit of opening links in a new tab by clicking with my scroll wheel, I do that on these links expecting the post to open in a new tab. Instead I get a blank tab. I think this is confusing because there&#8217;s no visual indication that clicking on these titles will open an excerpt with the link to the full post.</p>
<p>So I would change the href on these links to the full post URL, and then use JavaScript to reveal the post excerpt as it currently does but also return false so the link doesn&#8217;t fire. This also means that the full posts are still accessible if JS isn&#8217;t available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.mikestopforth.com/2008/05/14/afrigator-beta-2-what-do-you-think/comment-page-1/#comment-41163</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 14 May 2008 15:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikestopforth.com/?p=760#comment-41163</guid>
		<description>@Michelle, @Melissa, thanks for the feedback - I must confess that I agree :P

@Stii no getting warm and fuzzy on my pixels, please

@Mark thanks pal, will do so</description>
		<content:encoded><![CDATA[<p>@Michelle, @Melissa, thanks for the feedback &#8211; I must confess that I agree <img src='http://www.mikestopforth.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>@Stii no getting warm and fuzzy on my pixels, please</p>
<p>@Mark thanks pal, will do so</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.mikestopforth.com/2008/05/14/afrigator-beta-2-what-do-you-think/comment-page-1/#comment-41162</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 14 May 2008 15:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikestopforth.com/?p=760#comment-41162</guid>
		<description>Great to see people commenting on the faster loading interface. Stii and me spent some time tweaking code, tabbers, css and images. 

Here in the UK, on my first world broadband connection, it was even getting sluggish, but it seems heaps better now.

BTW Mike you need to make your blockquote font darker. Have to squint to read it.</description>
		<content:encoded><![CDATA[<p>Great to see people commenting on the faster loading interface. Stii and me spent some time tweaking code, tabbers, css and images. </p>
<p>Here in the UK, on my first world broadband connection, it was even getting sluggish, but it seems heaps better now.</p>
<p>BTW Mike you need to make your blockquote font darker. Have to squint to read it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stii</title>
		<link>http://www.mikestopforth.com/2008/05/14/afrigator-beta-2-what-do-you-think/comment-page-1/#comment-41159</link>
		<dc:creator>Stii</dc:creator>
		<pubDate>Wed, 14 May 2008 14:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikestopforth.com/?p=760#comment-41159</guid>
		<description>Thank you, Mike for the kindest words, but that ain&#039;t true! We all planned this carefully and had numerous... uhm... &quot;debates&quot; around the features, so credit really goes to everyone.

@Michelle and @Melissa, that makes my heart go warm and fuzzy to hear those words... Thanks Michelle for the great overview! And yes, I worked my butt off once more to try and improve the speed. Seems it is better, which is satisfying! 

We really appreciate the time you guys take to give us feedback and if there is anything else, please just shout!</description>
		<content:encoded><![CDATA[<p>Thank you, Mike for the kindest words, but that ain&#8217;t true! We all planned this carefully and had numerous&#8230; uhm&#8230; &#8220;debates&#8221; around the features, so credit really goes to everyone.</p>
<p>@Michelle and @Melissa, that makes my heart go warm and fuzzy to hear those words&#8230; Thanks Michelle for the great overview! And yes, I worked my butt off once more to try and improve the speed. Seems it is better, which is satisfying! </p>
<p>We really appreciate the time you guys take to give us feedback and if there is anything else, please just shout!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa</title>
		<link>http://www.mikestopforth.com/2008/05/14/afrigator-beta-2-what-do-you-think/comment-page-1/#comment-41158</link>
		<dc:creator>Melissa</dc:creator>
		<pubDate>Wed, 14 May 2008 13:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikestopforth.com/?p=760#comment-41158</guid>
		<description>A big well done to the whole team....first point is that the loading time is awesome now (it was getting pretty sluggish) love the stats - v cool as well as the customisable dash. Very nice - Well done and congrats!</description>
		<content:encoded><![CDATA[<p>A big well done to the whole team&#8230;.first point is that the loading time is awesome now (it was getting pretty sluggish) love the stats &#8211; v cool as well as the customisable dash. Very nice &#8211; Well done and congrats!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://www.mikestopforth.com/2008/05/14/afrigator-beta-2-what-do-you-think/comment-page-1/#comment-41157</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Wed, 14 May 2008 13:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikestopforth.com/?p=760#comment-41157</guid>
		<description>Mike - I think everyone involved has done a fantastic job! The dashboard customization feature allows users to really &#039;streamline&#039; and micro-read (at a quick glance) who or what they want to follow and get updates on. It really sifts out things that you may not want to &#039;work through&#039; to get to your favourites. the stats section seems to be a lot quicker, unless I&#039;ve had really bad bandwidth issues beforehand (hey anything&#039;s possible). so i don&#039;t have to sit and open a few more windows while i wait for stats to load - they&#039;re there on my dashboard and if i want more in-depth stats, they load quickly.. the design is simple, effective and neat, all of which i like, so all in all, personally I feel great job done to the guys! ;-)</description>
		<content:encoded><![CDATA[<p>Mike &#8211; I think everyone involved has done a fantastic job! The dashboard customization feature allows users to really &#8217;streamline&#8217; and micro-read (at a quick glance) who or what they want to follow and get updates on. It really sifts out things that you may not want to &#8216;work through&#8217; to get to your favourites. the stats section seems to be a lot quicker, unless I&#8217;ve had really bad bandwidth issues beforehand (hey anything&#8217;s possible). so i don&#8217;t have to sit and open a few more windows while i wait for stats to load &#8211; they&#8217;re there on my dashboard and if i want more in-depth stats, they load quickly.. the design is simple, effective and neat, all of which i like, so all in all, personally I feel great job done to the guys! <img src='http://www.mikestopforth.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
