<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Mountain Or A Molehill?</title>
	<atom:link href="http://www.mikestopforth.com/2008/01/09/a-mountain-or-a-molehill/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikestopforth.com/2008/01/09/a-mountain-or-a-molehill/</link>
	<description>Entrepreneur  &#124;  Writer  &#124;  Speaker</description>
	<lastBuildDate>Tue, 07 Feb 2012 03:58:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Connecting News, Commentaries and Blogs at NineReports.com -</title>
		<link>http://www.mikestopforth.com/2008/01/09/a-mountain-or-a-molehill/comment-page-1/#comment-32220</link>
		<dc:creator>Connecting News, Commentaries and Blogs at NineReports.com -</dc:creator>
		<pubDate>Mon, 04 Feb 2008 03:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikestopforth.com/2008/01/09/a-mountain-or-a-molehill/#comment-32220</guid>
		<description>[...] something of ...  new chatter - Last Updated -  Monday January 28&#160;    Request a Trackback     A Mountain Or A Molehill?  One of the disadvantages to the competition between the most popular Web 2.0 tech blogs, i.e. [...]</description>
		<content:encoded><![CDATA[<p>[...] something of &#8230;  new chatter &#8211; Last Updated &#8211;  Monday January 28&nbsp;    Request a Trackback     A Mountain Or A Molehill?  One of the disadvantages to the competition between the most popular Web 2.0 tech blogs, i.e. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun Dewberry</title>
		<link>http://www.mikestopforth.com/2008/01/09/a-mountain-or-a-molehill/comment-page-1/#comment-28975</link>
		<dc:creator>Shaun Dewberry</dc:creator>
		<pubDate>Wed, 09 Jan 2008 22:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikestopforth.com/2008/01/09/a-mountain-or-a-molehill/#comment-28975</guid>
		<description>I&#039;m skeptical. I&#039;m pretty sure they&#039;re both &quot;joining&quot; simply to keep their options open, and possibly even to defend their interests in future should the DataPortability Reference Design turn out to be some sort of real standard. It&#039;s simply insurance - without representation one of these companies could be easily caught with their pants down. They all want to know what the others are up to with their user data.

The real &#039;bombshell&#039; is the the subtle, &#039;friendly&#039;, slipping off of the gloves in the fight to control user data.</description>
		<content:encoded><![CDATA[<p>I&#8217;m skeptical. I&#8217;m pretty sure they&#8217;re both &#8220;joining&#8221; simply to keep their options open, and possibly even to defend their interests in future should the DataPortability Reference Design turn out to be some sort of real standard. It&#8217;s simply insurance &#8211; without representation one of these companies could be easily caught with their pants down. They all want to know what the others are up to with their user data.</p>
<p>The real &#8216;bombshell&#8217; is the the subtle, &#8216;friendly&#8217;, slipping off of the gloves in the fight to control user data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaxon Rice</title>
		<link>http://www.mikestopforth.com/2008/01/09/a-mountain-or-a-molehill/comment-page-1/#comment-28919</link>
		<dc:creator>Jaxon Rice</dc:creator>
		<pubDate>Wed, 09 Jan 2008 13:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikestopforth.com/2008/01/09/a-mountain-or-a-molehill/#comment-28919</guid>
		<description>Yes, but up until now there was very little indication that Facebook was open to data portability. The fact that Google and Facebook are joining the working group means that this is now inevitable in some form or another.</description>
		<content:encoded><![CDATA[<p>Yes, but up until now there was very little indication that Facebook was open to data portability. The fact that Google and Facebook are joining the working group means that this is now inevitable in some form or another.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.mikestopforth.com/2008/01/09/a-mountain-or-a-molehill/comment-page-1/#comment-28909</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 09 Jan 2008 09:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikestopforth.com/2008/01/09/a-mountain-or-a-molehill/#comment-28909</guid>
		<description>I understand that Jaxon but this is simply an announcement that representatives from each will join the discussion.  Not that Google and Facebook have agreed to be open?</description>
		<content:encoded><![CDATA[<p>I understand that Jaxon but this is simply an announcement that representatives from each will join the discussion.  Not that Google and Facebook have agreed to be open?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaxon Rice</title>
		<link>http://www.mikestopforth.com/2008/01/09/a-mountain-or-a-molehill/comment-page-1/#comment-28879</link>
		<dc:creator>Jaxon Rice</dc:creator>
		<pubDate>Wed, 09 Jan 2008 06:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikestopforth.com/2008/01/09/a-mountain-or-a-molehill/#comment-28879</guid>
		<description>This is a big thing Mike, mostly because it was unexpected. One of the biggest crticisms of Facebook was its &quot;walled garden&quot; approach. By joining the data portability group Google and Facebook (probably two of the biggest stores of user data) are signalling a move towards open platforms where you can easily take your data and social graph with you.

Remember our &quot;You are the social network&quot; conversation yesterday? This is what it is all about.

*Please delete the half typed comment above. My cat jumped on my keyboard. Stealthy cat is stealthy.*</description>
		<content:encoded><![CDATA[<p>This is a big thing Mike, mostly because it was unexpected. One of the biggest crticisms of Facebook was its &#8220;walled garden&#8221; approach. By joining the data portability group Google and Facebook (probably two of the biggest stores of user data) are signalling a move towards open platforms where you can easily take your data and social graph with you.</p>
<p>Remember our &#8220;You are the social network&#8221; conversation yesterday? This is what it is all about.</p>
<p>*Please delete the half typed comment above. My cat jumped on my keyboard. Stealthy cat is stealthy.*</p>
]]></content:encoded>
	</item>
</channel>
</rss>

