<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: South Africa Showcased On Social Media Today Podcast</title>
	<atom:link href="http://www.mikestopforth.com/2007/03/28/south-africa-showcased-on-social-media-today-podcast/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikestopforth.com/2007/03/28/south-africa-showcased-on-social-media-today-podcast/</link>
	<description>Entrepreneur  &#124;  Writer  &#124;  Speaker</description>
	<lastBuildDate>Tue, 07 Feb 2012 03:58:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: maggie fox</title>
		<link>http://www.mikestopforth.com/2007/03/28/south-africa-showcased-on-social-media-today-podcast/comment-page-1/#comment-6682</link>
		<dc:creator>maggie fox</dc:creator>
		<pubDate>Fri, 30 Mar 2007 14:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikestopforth.com/2007/03/28/south-africa-showcased-on-social-media-today-podcast/#comment-6682</guid>
		<description>Hi Mike - so glad you enjoyed our chat, I really did as well, and I will update the show notes re: broadband use with the links above!</description>
		<content:encoded><![CDATA[<p>Hi Mike &#8211; so glad you enjoyed our chat, I really did as well, and I will update the show notes re: broadband use with the links above!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rafiq</title>
		<link>http://www.mikestopforth.com/2007/03/28/south-africa-showcased-on-social-media-today-podcast/comment-page-1/#comment-6674</link>
		<dc:creator>Rafiq</dc:creator>
		<pubDate>Fri, 30 Mar 2007 08:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikestopforth.com/2007/03/28/south-africa-showcased-on-social-media-today-podcast/#comment-6674</guid>
		<description>Sweet Mike awesoem representation of ZA, thanks.</description>
		<content:encoded><![CDATA[<p>Sweet Mike awesoem representation of ZA, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rpm</title>
		<link>http://www.mikestopforth.com/2007/03/28/south-africa-showcased-on-social-media-today-podcast/comment-page-1/#comment-6644</link>
		<dc:creator>rpm</dc:creator>
		<pubDate>Thu, 29 Mar 2007 07:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikestopforth.com/2007/03/28/south-africa-showcased-on-social-media-today-podcast/#comment-6644</guid>
		<description>Hi Mike

This is currently the best official &#039;estimates&#039; around:  http://www.mybroadband.co.za/nephp/?m=show&amp;id=5607

We are however waiting for MTN&#039;s latest figures (http://www.mybroadband.co.za/nephp/?m=show&amp;id=6015) and it is always difficult to judge the number of WISP subscribers...  

I am however confident that the figure is sitting at around half a million:  ADSL - 230 000, Vodacom HSDPA – 140 000, iBurst – 35 000, Sentech MyWireless – 5 000, WISP – 35 000, MTN – 50 000???

I hope this helps.  And BTW:  If anybody criticizes these figures tell them to bugger off…they are as accurate as it comes :-)</description>
		<content:encoded><![CDATA[<p>Hi Mike</p>
<p>This is currently the best official &#8216;estimates&#8217; around:  <a href="http://www.mybroadband.co.za/nephp/?m=show&#038;id=5607" rel="nofollow">http://www.mybroadband.co.za/nephp/?m=show&#038;id=5607</a></p>
<p>We are however waiting for MTN&#8217;s latest figures (<a href="http://www.mybroadband.co.za/nephp/?m=show&#038;id=6015" rel="nofollow">http://www.mybroadband.co.za/nephp/?m=show&#038;id=6015</a>) and it is always difficult to judge the number of WISP subscribers&#8230;  </p>
<p>I am however confident that the figure is sitting at around half a million:  ADSL &#8211; 230 000, Vodacom HSDPA – 140 000, iBurst – 35 000, Sentech MyWireless – 5 000, WISP – 35 000, MTN – 50 000???</p>
<p>I hope this helps.  And BTW:  If anybody criticizes these figures tell them to bugger off…they are as accurate as it comes :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.mikestopforth.com/2007/03/28/south-africa-showcased-on-social-media-today-podcast/comment-page-1/#comment-6639</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 29 Mar 2007 05:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikestopforth.com/2007/03/28/south-africa-showcased-on-social-media-today-podcast/#comment-6639</guid>
		<description>Hey RPM.  Sorry for the mistake.  However, I&#039;ve quoted figures similar to yours before and been corrected then too.  It seems between wireless and fixed line broadband providers there is some contradictory reporting.

Can you give me the exact numbers and a source?</description>
		<content:encoded><![CDATA[<p>Hey RPM.  Sorry for the mistake.  However, I&#8217;ve quoted figures similar to yours before and been corrected then too.  It seems between wireless and fixed line broadband providers there is some contradictory reporting.</p>
<p>Can you give me the exact numbers and a source?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RPM</title>
		<link>http://www.mikestopforth.com/2007/03/28/south-africa-showcased-on-social-media-today-podcast/comment-page-1/#comment-6633</link>
		<dc:creator>RPM</dc:creator>
		<pubDate>Wed, 28 Mar 2007 23:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikestopforth.com/2007/03/28/south-africa-showcased-on-social-media-today-podcast/#comment-6633</guid>
		<description>Hi Mike

Nice podcast and an interesting discussion indeed.  Just one correction:  we currently have less that 500 000 broadband users.  You mentioned 1.6 million, but we are certainly very far from that.  telkom mentioned that they are looking at around 700 000 ADSL connections by 2011...so will be some time before we reach that.</description>
		<content:encoded><![CDATA[<p>Hi Mike</p>
<p>Nice podcast and an interesting discussion indeed.  Just one correction:  we currently have less that 500 000 broadband users.  You mentioned 1.6 million, but we are certainly very far from that.  telkom mentioned that they are looking at around 700 000 ADSL connections by 2011&#8230;so will be some time before we reach that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miguel</title>
		<link>http://www.mikestopforth.com/2007/03/28/south-africa-showcased-on-social-media-today-podcast/comment-page-1/#comment-6632</link>
		<dc:creator>Miguel</dc:creator>
		<pubDate>Wed, 28 Mar 2007 23:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikestopforth.com/2007/03/28/south-africa-showcased-on-social-media-today-podcast/#comment-6632</guid>
		<description>Great job. I liked it also.</description>
		<content:encoded><![CDATA[<p>Great job. I liked it also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler</title>
		<link>http://www.mikestopforth.com/2007/03/28/south-africa-showcased-on-social-media-today-podcast/comment-page-1/#comment-6627</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Wed, 28 Mar 2007 21:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikestopforth.com/2007/03/28/south-africa-showcased-on-social-media-today-podcast/#comment-6627</guid>
		<description>Nice Mike. You get a hi 5 and an African hand shake. :P</description>
		<content:encoded><![CDATA[<p>Nice Mike. You get a hi 5 and an African hand shake. :P</p>
]]></content:encoded>
	</item>
</channel>
</rss>

